Sunday, June 17, 2012

Our Song Contest 15: Mandinga won the 15th Edition !

The Story
Recently
Our Song Contest 15: Mandinga won the 15th Edition !
Jun 17th 2012, 15:13

Transnistria with 208 points won the 15th edition of Our Song Contest in a night with a lot of surprises. The first of all was that the finalists countries voted first and after them the 15 not qualified countries voted, all the points of the two votation had been added and Transnistria won the competition with 208 points. But for the not qualified countries, Azerbaijan with 118 points shall win. You have here the results of the finalists votes and the final votes. All countries have first their position with the not qualified votes and after that their position only counting the finalists voting.

01Italy | Aura Dione – Geronimo  27 (12º) 45 (12º)

02Georgia | Laurentiu Duta - Shining heart  24 (13º)  21 (14º)

03Montenegro | Tacabro – Tacatá  67 (6º) 61 (7º)

04Liechestein | Elena - Amar tu vida  79 (4º) 76 (3º)

05Gibraltar | Flo Rida - Wild ones 32 (10º) 54 (11º)

06Spain | Macaco - Love is the only way  16 (14º) 40 (13º)

07Switzerland | Simplus – Unbreakable  38 (9º) 61 (8º)

08Transnistria | Mandinga – Zaleilah  82 (3º) 126 (1º)

09Croatia | Ninda Badric – Nebo  65 (7º) 75 (4º)

10Germany | Andreea D - So real  86 (2º) 102 (2º)

11Azerbaijan | Shaggy – Dame  118 (1º) 58 (9º)

12FYROM | Bruno Mars - Talking to the moon  16 (15º) 20 (15º)

13Egypt | Banghra - My own way  78 (5º) 74 (5º)

14Moldova | Mandinga – Europarty  53 (8º) 63 (6º)

15Poland | Elena - Your captain tonight  30 (11º) 58 (10º)

Here you have the performance of Transnistria winning the 15th edition! CONGRATULATIONS.

Source

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions